Find the list of World’s Tallest Buildings with Building/Tower Name, City and Country Name, Built of year, No. of Storeys, height in meters and feet.
S.No. | Tower/Building | City | Coutry | Year | Storeys | Height (meters) | Height (feet) |
1 | Taipei 101 | Taipei | Taiwan | 2004 | 101 | 509 | 1,670 |
2 | Petronas Tower 1 | Kuala Lumpur | Malaysia | 1998 | 88 | 452 | 1,483 |
3 | Petronas Tower 2 | Kuala Lumpur | Malaysia | 1998 | 88 | 452 | 1,483 |
4 | Sears Tower | Chicago | United States | 1974 | 110 | 442 | 1,450 |
5 | Jin Mao Building | Shaghai | China | 1999 | 88 | 421 | 1,380 |
6 | Two Internatiional | Finance Centre | Hong Kong | 2003 | 88 | 415 | 1,362 |
7 | CITIC Plaza | Guangzhou | China | 1996 | 80 | 391 | 1,283 |
8 | Shun Hing Square | ShenZhen | China | 1996 | 69 | 384 | 1,260 |
9 | Empire State Building | New york | United States | 1931 | 102 | 381 | 1,250 |
10 | Central Plaza | Hong Kong | ————– | 1992 | 78 | 374 | 1,227 |
11 | Bank of China | Hong Kong | ————– | 1989 | 72 | 369 | 1,209 |
12 | Emirates Tower One | Dubai | UAE | 1999 | 54 | 355 | 1,165 |
13 | Tuntex Sky Tower | Kaohsiung | Taiwan | 1997 | 85 | 348 | 1,140 |
14 | Aon Centre | Chicago | United States | 1973 | 80 | 346 | 1,136 |
15 | The Centre | Hong Kong | ————– | 1998 | 73 | 346 | 1,135 |
No comments:
Post a Comment