Waterfall | Height in meter | Height in Feet | Location |
Angel Falls | 979 m | 3,212 feet | Canaima National Park, Bolívar, Venezuela |
Tugela Falls | 948 m | 3,110 feet | KwaZulu-Natal, South Africa |
Cataratas las Tres Hermanas | 914 m | 3,000 feet | Ayacucho, Peru |
Olo’upena Falls | 900 m | 2,953 feet | Molokai, Hawaii, United States |
Catarata Yumbilla | 896 m | 2,938 feet | Amazonas, Peru |
Vinnufossen | 860 m | 2,822 feet | Møre Og Romsdal, Norway |
Balåifossen | 850 m | 2,788 feet | Hordaland, Norway |
Pu’uka’oku Falls | 840 m | 2,756 feet | Hawaii, United States |
James Bruce Falls | 840 m | 2,755 feet | British Columbia, Canada |
Browne Falls | 836 m | 2,744 feet | South Island, New Zealand |
Strupenfossen | 820 m | 2,690 feet | Sogn Og Fjordane, Norway |
Ramnefjellsfossen | 818 m | 2,685 feet | Sogn Og Fjordane, Norway |
Waihilau Falls | 792 m | 2,600 feet | Hawaii, United States |
Colonial Creek Falls | 788 m | 2,584 feet | Washington, United States |
Mongefossen | 773 m | 2,535 feet | Møre og Romsdal, Norway |
Catarata Gocta | 771 m | 2,531 feet | Amazonas, Peru |
Mutarazi Falls | 762 m | 2,499 feet | Manicaland, Zimbabwe |
Kjelfossen | 755 m | 2,477 feet | Sogn Og Fjordane, Norway |
Johannesburg Falls | 751 m | 2,465 feet | Washington, USA |
Yosemite Falls | 739 m | 2,425 feet | California, USA |
Cascades de Trou de Fer | 725 m | 2,380 feet | Cirque de Salazie, Réunion |
Ølmåafossen | 720 m | 2,362 feet | Møre Og Romsdal, Norway |
Mana’wai’nui Falls | 719 m | 2,360 feet | Hawaii, USA |
Kjeragfossen | 715 m | 2,345 feet | Rogaland, Norway |
Avalanche Basin Falls | 707 m | 2,320 feet | Montana, USA |
Harrison Basin Falls | 707 m | 2,320 feet | Montana, USA |
Haloku Falls | 700 m | 2,297 feet | Hawaii, USA |
Lake Chamberlain Falls | 700 m | 2,297 feet | South Island, New Zealand |
Alfred Creek Falls | 700 m | 2,296 feet | British Columbia, Canada |
Døntefossen | 700 m | 2,296 feet | Møre Og Romsdal, Norway |
Brufossen | 698 m | 2,289 feet | Hordaland, Norway |
Spirefossen | 690 m | 2,264 feet | Sogn Og Fjordane, Norway |
Lake Unknown Falls | 680 m | 2,230 feet | South Island, New Zealand |
Kukenaam, Salto | 674 m | 2,211 feet | Bolívar, Venezuela |
Yutaj, Salto | 671 m | 2,200 feet | Amazonas, Venezuela |
Search This Blog
Wednesday, 22 February 2012
World’s Top Waterfalls by Height and its Location
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment