Rank | Name | Net Wort($ mil) |
1 | Mukesh Ambani | 22,600 |
2 | Lakshmi Mittal | 19,200 |
3 | Azim Premji | 13,000 |
4 | Shashi & Ravi Ruia | 10,200 |
5 | Savitri Jindal | 9,500 |
6 | Sunil Mittal | 8,800 |
7 | Gautam Adani | 8,200 |
8 | Kumar Birla | 7,700 |
9 | Pallonji Mistry | 7,600 |
10 | Adi Godrej | 6,800 |
11 | Dilip Shnghvi | 6,700 |
12 | Kushal Pal Singh | 6,500 |
13 | Anil Ambani | 5,900 |
14 | Shiv Nadar | 4,600 |
15 | Uday Kotak | 3,600 |
16 | Anil Agarwal | 3,500 |
17 | Malvinder & Shivinder Singh | 3,200 |
18 | Rahul Bajaj | 3,100 |
19 | Micky Jagtiani | 3,000 |
20 | Anand Burman | 2,900 |
Search This Blog
Monday, 5 March 2012
List of Top 20 India’s Richest Businessman
Subscribe to:
Post Comments (Atom)
Can you provide me email address of mentioned Top 20 business man of India. Thanks !
ReplyDelete