Find the list of World’s Tallest Towers with Tower Name, City and Country Name, Built of year, No. of Store's, height in meters and feet.
Sl. No. | Tower | City | Coutry | Year | Height (meters) | Height (feett) |
1 | Canadian National Tower | Toronto | Canada | 1975 | 553 | 1,815 |
2 | Ostankino Tower | Moscow | Russia | 1967 | 537 | 1,762 |
3 | Oriental Pearl Tower | Shanghai | China | 1995 | 468 | 1,535 |
4 | Milad Tower | Tehran | Iran | 2005 | 435 | 1,427 |
5 | Menara Kuala Lumpur | Kuala Lumpur | Malaysia | 1996 | 421 | 1,403 |
6 | Central Radio & TV Tower | Beijing | China | 1992 | 405 | 1,329 |
7 | Tianjin TV Tower | Tianjin | China | 1991 | 415 | 1,362 |
8 | Kiev TV Tower | Kiev | Ukraine | 1973 | 385 | 1,263 |
9 | Tashkent Tower | Tashkent | Uzbekistan | 1985 | 375 | 1,230 |
10 | Liberation Tower | Kuwait City | Kuwait | 1996 | 372 | 1,221 |
11 | Alma-Ata Tower | Almaty | Kazakhstan | 1983 | 371 | 1,217 |
12 | Riga TV Tower | Riga | Latvia | 1987 | 368 | 1,209 |
13 | Fernsehturm Tower | Berlin | Germany | 1969 | 368 | 1,207 |
14 | Stratosphere Tower | Las Vegas | United States | 1996 | 350 | 1,149 |
15 | Macau Tower | Macau | China | 2001 | 338 | 1,109 |
No comments:
Post a Comment