Here is the list of all centuries (100+ runs) made by Master Blaster Sachin Tendulakar (Indian Team Crickery Player):
List of Test Cricket Centuries | ||||||
No. | Score | Against | Venue | Date | ||
1 | 119 | England | Old Trafford Cricket Ground, Manchester | 14, August 1990 | ||
2 | 148 | Australia | Sydney Cricket Ground, Sydney | 6, January 1992 | ||
3 | 114 | Australia | WACA Ground, Perth | 3, February 1992 | ||
4 | 111 | South Africa | Wanderers Stadium, Johannesburg | 28, November 1992 | ||
5 | 165 | England | M. A. Chidambaram Stadium, Chennai | 12, February 1993 | ||
6 | 104 | Sri Lanka | Sinhalese Sports Club, Colombo | 31, July 1993 | ||
7 | 142 | Sri Lanka | K. D. Singh Babu Stadium, Lucknow | 19, January 1994 | ||
8 | 179 | West Indies | Vidarbha Cricket Association Ground, Nagpur | 2, December 1994 | ||
9 | 122 | England | Edgbaston Cricket Ground, Birmingham | 8, June 1996 | ||
10 | 177 | England | Trent Bridge, Nottingham | 5, July 1996 | ||
11 | 169 | South Africa | Newlands Cricket Ground, Cape Town | 4, January 1997 | ||
12 | 143 | Sri Lanka | R. Premadasa Stadium, Colombo | 3, August 1997 | ||
13 | 139 | Sri Lanka | Sinhalese Sports Club (2), Colombo | 11, August 1997 | ||
14 | 148 | Sri Lanka | Wankhede Stadium, Mumbai | 4, December 1997 | ||
15 | 155 | Australia | M. A. Chidambaram Stadium (2), Chennai | 9, March 1998 | ||
16 | 177 | Australia | M. Chinnaswamy Stadium, Bangalore | 26, March 1998 | ||
17 | 113 | New Zealand | Basin Reserve, Wellington | 29, December 1998 | ||
18 | 136 | Pakistan | M. A. Chidambaram Stadium (3), Chennai | 31, January 1999 | ||
19 | 124 | Sri Lanka | Sinhalese Sports Club (3), Colombo | 28, February 1999 | ||
20 | 126 | New Zealand | Punjab Cricket Association Stadium, Mohali | 13, October 1999 | ||
21 | 217 | New Zealand | Sardar Patel Stadium, Motera, Ahmedabad | 30, October 1999 | ||
22 | 116 | Australia | Melbourne Cricket Ground, Melbourne | 28, December 1999 | ||
23 | 122 | Zimbabwe | Feroz Shah Kotla, New Delhi | 21, November 2000 | ||
24 | 201 | Zimbabwe | Vidarbha Cricket Association Ground (2), Nagpur | 26, November 2000 | ||
25 | 126 | Australia | M. A. Chidambaram Stadium (4), Chennai | 20, March 2001 | ||
26 | 155 | South Africa | Goodyear Park, Bloemfontein | 3, November 2001 | ||
27 | 103 | England | Sardar Patel Stadium (2), Motera, Ahmedabad | 13, December 2001 | ||
28 | 176 | Zimbabwe | Vidarbha Cricket Association Ground (3), Nagpur | 24, February 2002 | ||
29 | 117 | West Indies | Queen’s Park Oval, Port of Spain | 20, April 2002 | ||
30 | 193 | England | Headingley, Leeds | 23, August 2002 | ||
31 | 176 | West Indies | Eden Gardens, Kolkata | 3, November 2002 | ||
32 | 241 | Australia | Sydney Cricket Ground, Sydney | 4, January 2004 | ||
33 | 194 | Pakistan | Multan Cricket Stadium, Multan | 29, March 2004 | ||
34 | 248 | Bangladesh | Bangabandhu National Stadium, Dhaka | 12, December 2004 | ||
35 | 109 | Sri Lanka | Feroz Shah Kotla (2), New Delhi | 22, December 2005 | ||
36 | 101 | Bangladesh | Bir Shrestha Shahid Ruhul Amin Stadium, Chittagong | 19, May 2007 | ||
37 | 122 | Bangladesh | Sher-e-Bangla National Stadium, Mirpur | 26, May 2007 | ||
38 | 154 | Australia | Sydney Cricket Ground, Sydney | 4, January 2008 | ||
39 | 153 | Australia | Adelaide Oval, Adelaide | 25, January 2008 | ||
40 | 109 | Australia | Vidarbha Cricket Association Stadium, Nagpur | 6, November 2008 | ||
41 | 103 | England | M. A. Chidambaram Stadium (5), Chennai | 15, December 2008 | ||
42 | 160 | New Zealand | Seddon Park, Hamilton | 20, March 2009 | ||
43 | 100 | Sri Lanka | Sardar Patel Stadium (3), Motera, Ahmedabad | 20, November 2009 | ||
44 | 105 | Bangladesh | Zohur Ahmed Chowdhury Stadium, Chittagong | 18, January 2010 | ||
45 | 143 | Bangladesh | Sher-e-Bangla National Stadium (2), Mirpur | 25, January 2010 | ||
46 | 100 | South Africa | Cricket Association Stadium (2), Nagpur | 9, February 2010 | ||
47 | 106 | South Africa | Eden Gardens, Kolkata | 15, February 2010 | ||
48 | 203 | Sri Lanka | Sinhalese Sports Club (4), Colombo | 28, July 2010 | ||
49 | 214 | Australia | M. Chinnaswamy Stadium (2), Bangalore | 11, October 2010 | ||
50 | 111 | South Africa | SuperSport Park, Centurion | 19, December 2010 | ||
51 | 146 | South Africa | Newlands Cricket Ground (2), Cape Town | 4, January 2011 | ||
List of One Day International Cricket Centuries | ||||||
No. | Score | Against | Venue | Date | ||
1 | 110 | Australia | R. Premadasa Stadium, Colombo | September 9, 1994 | ||
2 | 115 | New Zealand | IPCL Sports Complex Ground, Vadodara | October 28, 1994 | ||
3 | 105 | West Indies | Sawai Mansingh Stadium, Jaipur | November 11, 1994 | ||
4 | 112 | Sri Lanka | Sharjah Cricket Association Stadium, Sharjah | April 9, 1995 | ||
5 | 127 | Kenya | Barabati Stadium, Cuttack | February 18, 1996 | ||
6 | 137 | Sri Lanka | Feroz Shah Kotla, New Delhi | March 2, 1996 | ||
7 | 100 | Pakistan | Padang, Singapore | April 5, 1996 | ||
8 | 118 | Pakistan | Sharjah Cricket Association Stadium (2), Sharjah | April 15, 1996 | ||
9 | 110 | Sri Lanka | R. Premadasa Stadium (2), Colombo | August 28, 1996 | ||
10 | 114 | South Africa | Wankhede Stadium, Mumbai | December 14, 1996 | ||
11 | 104 | Zimbabwe | Willowmoore Park, Benoni | February 9, 1997 | ||
12 | 117 | New Zealand | M. Chinnaswamy Stadium, Bangalore | May 14, 1997 | ||
13 | 100 | Australia | Green Park Stadium, Kanpur | April 7, 1998 | ||
14 | 143 | Australia | Sharjah Cricket Association Stadium (3), Sharjah | April 22, 1998 | ||
15 | 134 | Australia | Sharjah Cricket Association Stadium (4), Sharjah | April 24, 1998 | ||
16 | 100 | Kenya | Eden Gardens, Kolkata | May 31, 1998 | ||
17 | 128 | Sri Lanka | R. Premadasa Stadium (3), Colombo | July 7, 1998 | ||
18 | 127 | Zimbabwe | Queens Sports Club, Bulawayo | September 26, 1998 | ||
19 | 141 | Australia | Bangabandhu Stadium, Dhaka | October 28, 1998 | ||
20 | 118 | Zimbabwe | Sharjah Cricket Association Stadium (5), Sharjah | November 8, 1998 | ||
21 | 124 | Zimbabwe | Sharjah Cricket Association Stadium (6), Sharjah | November 13, 1998 | ||
22 | 140 | Kenya | County Ground, Bristol | May 23, 1999 | ||
23 | 120 | Sri Lanka | Sinhalese Sports Club, Colombo | August 29, 1999 | ||
24 | 186 | New Zealand | Lal Bahadur Shastri Stadium, Hyderabad | November 8, 1999 | ||
25 | 122 | South Africa | IPCL Sports Complex Ground (2), Vadodara | March 17, 2000 | ||
26 | 101 | Sri Lanka | Sharjah Cricket Association Stadium (7), Sharjah | October 20, 2000 | ||
27 | 146 | Zimbabwe | Barkatullah Khan Stadium, Jodhpur | December 8, 2000 | ||
28 | 139 | Australia | Nehru Stadium, Indore | March 31, 2001 | ||
29 | 122 | West Indies | Harare Sports Club, Harare | July 4, 2001 | ||
30 | 101 | South Africa | New Wanderers Stadium, Johannesburg | October 5, 2001 | ||
31 | 146 | Kenya | Boland Park, Paarl | October 24, 2001 | ||
32 | 105 | England | Riverside Ground, Chester-le-Street | July 4, 2002 | ||
33 | 113 | Sri Lanka | County Ground (2), Bristol | July 11, 2002 | ||
34 | 152 | Namibia | City Oval, Pietermaritzburg | February 23, 2003 | ||
35 | 100 | Australia | Roop Singh Stadium, Gwalior | October 26, 2003 | ||
36 | 102 | New Zealand | Lal Bahadur Shastri Stadium (2), Hyderabad | November 15, 2003 | ||
37 | 141 | Pakistan | Rawalpindi Cricket Stadium, Rawalpindi | March 16, 2004 | ||
38 | 123 | Pakistan | Sardar Patel Stadium, Motera, Ahmedabad | April 12, 2005 | ||
39 | 100 | Pakistan | Arbab Niaz Stadium, Peshawar | February 6, 2006 | ||
40 | 141 | West Indies | Kinrara Academy Oval, Kuala Lumpur | September 14, 2006 | ||
41 | 100 | West Indies | IPCL Sports Complex Ground (3), Vadodara | January 31, 2007 | ||
42 | 117 | Australia | Sydney Cricket Ground, Sydney | March 2, 2008 | ||
43 | 163 | New Zealand | AMI Stadium, Christchurch | March 8, 2009 | ||
44 | 138 | Sri Lanka | R. Premadasa Stadium (4), Colombo | September 14, 2009 | ||
45 | 175 | Australia | Rajiv Gandhi International Stadium, Hyderabad | November 5, 2009 | ||
46 | 200 | South Africa | Roop Singh Stadium (2), Gwalior | February 24, 2010 | ||
47 | 120 | England | M. Chinnaswamy Stadium (2), Bangalore | February 27, 2011 | ||
48 | 111 | South Africa | VCA Stadium, Nagpur | March 12, 2011 | ||
49 | 114 | Bangladesh | Sher-e-Bangla National Stadium (3), Mirpur | March 16, 2012 | ||
No comments:
Post a Comment