| SUN : SOME IMPORTANT FACTORS | |
| Average Distance From Earth | 14,95,98,900 km |
| Diameter | 13,91,980 km |
| Temperature of the Core | 1,50,00,000k |
| Rotation | 25.38 days (with respect to equator); 33 days (with respect to poles) |
| Chemical Composition | Hydrogen :71%; Helium: 26.5%; Other Gases: 2.5% |
| Age | 4.6 Billion Years |
| Total Life | 10 Billion Years |
| Time Taken by Sunlight to reach earth | 8 min. and 16.6 sec. |
| Speed of light (in vacuum) | 3,00,000 kmps |
Search This Blog
Showing posts with label Some Important Factors about Sun. Show all posts
Showing posts with label Some Important Factors about Sun. Show all posts
Wednesday, 22 February 2012
Some Important Factors about Sun
Subscribe to:
Posts (Atom)